Thank you to all who attended our meeting and BBQ today!
Reminder that you need 40 points and 4 species to qualify. Contact Susan to jump on a charter if you are a little short ;)
Name Point TTL Species Count
Andrews L | 99 | 5 |
Armenteros K | 4 | 1 |
Barrett D | 17 | 3 |
Blue J | 49 | 4 |
Boyer J | 9 | 1 |
Burrack S | 14 | 1 |
Campo B | 2 | 1 |
Dinkel L | 39 | 4 |
Donovan M | 14 | 3 |
Estep S | 6 | 2 |
Hamilton-Royce K | 38 | 5 |
Hofmann M | 1 | 1 |
Howell B | 4 | 2 |
Killingback C | 4 | 1 |
Leeches C | 64 | 5 |
Leibick S | 1 | 1 |
Lopez M | 5 | 1 |
McLaughlin L | 12 | 3 |
Murray J | 2 | 1 |
Nerio H | 4 | 1 |
Olsen B | 8 | 1 |
Owens C | 27 | 4 |
Rada R | 48 | 4 |
Ray B | 56 | 4 |
Ray L | 19 | 2 |
Reed K | 4 | 1 |
Robertson B | 2 | 1 |
Roshanae A | 86 | 4 |
Smith A | 12 | 3 |
Smith J | 19 | 2 |
Sosa S | 73 | 5 |
Stambolis V | 65 | 4 |
Stenner M | 13 | 1 |
Vanderelst B | 2 | 1 |
VanEgmond | 27 | 4 |
Villotti S | 21 | 3 |
Wuelfing G | 11 | 1 |
Wuelfing R | 19 | 2 |
Comments