Here is a quick update on our points right after the first charter of the season!
Name | Point TTL | Species Count |
Barrett D | 3 | 1 |
Blue J | 7 | 1 |
Boyer J | 9 | 1 |
Burrack S | 10 | 1 |
Lopez M | 5 | 1 |
Owens C | 10 | 1 |
Rada R | 4 | 1 |
Ray B | 10 | 1 |
Ray L | 10 | 1 |
Smith A | 8 | 1 |
Smith J | 5 | 1 |
Sosa S | 10 | 1 |
Stambolis | 9 | 2 |
Stenner M | 9 | 1 |
VanEgmond E | 7 | 1 |
Villotti S | 3 | 1 |
Comentários