Fresh off our second charter!! Bass are starting to bite, so it's time to get your species counts. Reminder that only 15 total rockfish points are counted. It's a race to see who qualifies first!
Name | Point TTL* | Species Count |
Barrett D | 11 | 1 |
Blue J | 15 | 1 |
Boyer J | 9 | 1 |
Burrack S | 14 | 1 |
Dinkel L | 12 | 2 |
Donovan M | 10 | 1 |
Killingback C | 4 | 1 |
Lopez M | 5 | 1 |
Owens C | 15 | 1 |
Rada R | 9 | 2 |
Ray B | 17 | 2 |
Ray L | 19 | 2 |
Smith A | 8 | 1 |
Smith J | 12 | 2 |
Sosa S | 10 | 1 |
Stambolis V | 21 | 2 |
Stenner M | 9 | 1 |
VanEgmond E | 17 | 2 |
Villotti S | 12 | 1 |
Wuelfing G | 9 | 1 |
Wuelfing R | 5 | 1 |
*Point Total includes both charter and non-charter points
Comments